Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
0 gifts
More gifts
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | MS | 8 |
| 2 | AL | 1 |
| 2 | AR | 1 |
| 2 | GA | 1 |
| 2 | ME | 1 |
| 2 | TN | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Tasha
May
Undisclosed Amount
Feb 26, 2020
Vadimir
Putin
Undisclosed Amount
Feb 21, 2020
Faye
Gilbert
Undisclosed Amount
Feb 21, 2020
Tim
Venable
Undisclosed Amount
Feb 21, 2020
Ron
Swager
$100
Feb 21, 2020
Shannon
Campbell
$100
Feb 20, 2020
Margera
Harris
$50
Feb 09, 2020
Jhaimee
Bullock
$25
Jan 30, 2020
Ed
Gardner
$25
Jan 29, 2020
Anonymous
Undisclosed Amount
Jan 28, 2020
Agustina
Pesci
$15
Jan 28, 2020
Russ
Willis
$200
Jan 27, 2020
Chad
Miller
$15
Jan 27, 2020
Levels
Choose a giving level